| Rang/Séries | Chaîne | Audience (en millions) |
Evolution depuis 2003-04 (%) |
| 3. American Idol (Thursday) | Fox | 27.3 | +6 |
| 2. CSI: Crime Scene Investigation | CBS | 26.6 | +4 |
| 3. American Idol (Wednesday) | Fox | 26.1 | +7 |
| 4. Desperate Housewives | ABC | 23.7 | N/A |
| 5. Survivor: Palau | CBS | 20.9 | -3 |
| 6. Survivor: Vanuatu | CBS | 19.6 | -5 |
| 7. CSI: Miami | CBS | 19.0 | +5 |
| 8. Without a Trace | CBS | 18.9 | +12 |
| 9. Grey's Anatomy | ABC | 18.5 | N/A |
| 10. Everybody Loves Raymond | CBS | 17.4 | n.c. |
| 11. Two and a Half Men | CBS | 16.5 | +8 |
| 12. Monday Night Football | ABC | 16.2 | -2 |
| 13. The Apprentice 2 | NBC | 16.1 | -22 |
| 14. Lost | ABC | 16.0 | N/A |
| 15. Extreme Makeover: Home Ed. | ABC | 15.8 | +42 |
| 16. ER | NBC | 15.5 | -21 |
| 17. Cold Case | CBS | 15.1 | +5 |
| 18. The Apprentice 3 | NBC | 14.0 | -32 |
| 19. 60 Minutes | CBS | 13.9 | -2 |
| 19. Medium | NBC | 13.9 | N/A |
| 21. CSI: NY | CBS | 13.6 | N/A |
| 21. NCIS | CBS | 13.6 | +15 |
| 23. Law & Order: SVU | NBC | 13.5 | +6 |
| 24. House | Fox | 13.3 | N/A |
| 25. The Amazing Race 7 | CBS | 13.0 | N/A |
| 25. Law & Order | CBS | 13.0 | -18 |
| 27. Boston Legal | ABC | 12.5 | N/A |
| 28. Law & Order: Criminal Intent | NBC | 12.1 | -9 |
| 29. 24 | Fox | 11.9 | +15 |
| 30. Crossing Jordan | NBC | 11.7 | -8 |
| 31. The Amazing Race 6 | CBS | 11.5 | N/A |
| 32. Las Vegas | NBC | 11.4 | -3 |
| 33. The West Wing | NBC | 11.1 | -6 |
| 33. Numbers | CBS | 11.1 | N/A |
| 35. Law & Order: Trial by Jury | NBC | 10.7 | N/A |
| 36. Judging Amy | CBS | 10.6 | -1 |
| 37. Revelations | NBC | 10.3 | N/A |
| 37. The Biggest Loser | NBC | 10.3 | N/A |
| 37. Alias | ABC | 10.3 | +26 |
| 40. Fear Factor | NBC | 10.2 | -25 |
| 40. Joey | NBC | 10.2 | N/A |
| 42. NYPD Blue | ABC | 10.1 | +2 |
| 42. Stacked | Fox | 10.1 | N/A |
| 44. Will & Grace | NBC | 10.0 | -36 |
| 44. According to Jim | ABC | 10.0 | +1 |
| 44. Still Standing | CBS | 10.0 | -16 |
| 47. JAG | CBS | 9.9 | -10 |
| 48. The King of Queens | CBS | 9.8 | -12 |
| 49. The Simple Life 3 | Fox | 9.6 | -17 |
| 49. The Simpsons | Fox | 9.6 | -9 |
| 49. Listen Up | CBS | 9.6 | N/A |
| 52. Wife Swap | ABC | 9.3 | N/A |
| 53. Life on a Stick | Fox | 9.2 | N/A |
| 53. Yes, Dear | CBS | 9.2 | -14 |
| 53. Third Watch | NBC | 9.2 | -2 |
| 56. Center of the Universe | CBS | 9.0 | N/A |
| 56. Rodney | ABC | 9.0 | N/A |
| 56. Supernanny | ABC | 9.0 | N/A |
| 59. Dateline NBC Friday | NBC | 8.8 | -11 |
| 60. Medical Investigation | NBC | 8.7 | N/A |
| 60. The Bachelorette | ABC | 8.7 | -25 |
| 62. America's Funniest Home Videos | ABC | 8.5 | +5 |
| 62. The Bachelor | ABC | 8.5 | -32 |
| 62. 20/20 | ABC | 8.5 | -12 |
| 62. American Dad | Fox | 8.5 | N/A |
| 66. Nanny 911 | Fox | 8.4 | N/A |
| 66. 60 Minutes Wednesday | CBS | 8.4 | -15 |
| 68. Blind Justice | ABC | 8.2 | N/A |
| 68. Dr. Vegas | CBS | 8.2 | N/A |
| 70. Joan of Arcadia | CBS | 8.0 | -21 |
| 70. Dateline NBC-Sunday | NBC | 8.0 | -2 |
| 72. Extreme Makeover: How'd They Do That? | ABC | 7.8 | N/A |
| 72. Trading Spouses | Fox | 7.8 | N/A |
| 74. Family Guy | Fox | 7.6 | N/A |
| 75. Clubhouse | CBS | 7.5 | N/A |
| 76. AMW: America Fights Back | Fox | 7.3 | -5 |
| 76. Father of the Pride | NBC | 7.3 | N/A |
| 76. 48 Hours Mysteries | CBS | 7.3 | -12 |
| 79. George Lopez | ABC | 7.2 | -4 |
| 79. American Dreams | NBC | 7.2 | -18 |
| 79. The Swan 2 | Fox | 7.2 | -24 |
| 79. Hawaii | NBC | 7.2 | N/A |
| 79. My Wife and Kids | ABC | 7.2 | -25 |
| 84. Eyes | ABC | 7.1 | N/A |
| 85. That '70s Show | Fox | 7.0 | -30 |
| 85. The O.C. | Fox | 7.0 | -28 |
| 85. Primetime Live | ABC | 7.0 | -11 |
| 88. Hope & Faith | ABC | 6.9 | -17 |
| 88. Scrubs | NBC | 6.9 | -33 |
| 90. Cops | Fox | 6.8 | +1 |
| 90. 8 Simple Rules | ABC | 6.8 | -32 |
| 92. Committed | NBC | 6.7 | N/A |
| 93. LAX | NBC | 6.5 | N/A |
| 94. The Contender | NBC | 6.2 | N/A |
| 94. Less Than Perfect | ABC | 6.2 | -30 |
| 96. Complete Savages | ABC | 6.1 | N/A |
| 97. Arrested Development | Fox | 5.9 | -5 |
| 97. Extreme Makeover | ABC | 5.9 | -28 |
| 99. Malcolm in the Middle | Fox | 5.6 | -33 |
| 99. Wickedly Perfect | CBS | 5.6 | N/A |
| 101. Jake in Progress | ABC | 5.5 | N/A |
| 102. The Office | NBC | 5.4 | N/A |
| 103. 7th Heaven | WB | 5.3 | -4 |
| 104. Quintuplets | Fox | 5.2 | N/A |
| 104. Life of Luxury | ABC | 5.2 | N/A |
| 106. America's Next Top Model 4 | UPN | 5.1 | -19 |
| 106. WWE SmackDown! | UPN | 5.1 | n.c. |
| 108. Sports Illustrated: Model Search | NBC | 5.0 | N/A |
| 108. America's Next Top Model 3 | UPN | 5.0 | -21 |
| 110. King of the Hill | Fox | 4.8 | -25 |
| 110. Gilmore Girls | WB | 4.8 | +17 |
| 110. The Bernie Mac Show | Fox | 4.8 | -36 |
| 113. The Next Great Champ | Fox | 4.5 | N/A |
| 113. Kelsey Grammer's Sketch Show | Fox | 4.5 | N/A |
| 115. The Benefactor | ABC | 4.4 | N/A |
| 115. Smallville | WB | 4.4 | -12 |
| 117. Renovate My Family | Fox | 4.3 | N/A |
| 117. Everwood | WB | 4.3 | -4 |
| 117. Reba | WB | 4.3 | +8 |
| 117. One Tree Hill | WB | 4.3 | +23 |
| 121. The Will | CBS | 4.2 | N/A |
| 121. Tru Calling | Fox | 4.2 | -9 |
| 123. The Rebel Billionaire | Fox | 4.1 | N/A |
| 123. Point Pleasant | Fox | 4.1 | N/A |
| 123. North Shore | Fox | 4.1 | N/A |
| 126. My Big, Fat Obnoxious Boss | Fox | 4.0 | -76 |
| 127. World's Craziest Videos | Fox | 3.9 | -30 |
| 128. life as we know it | ABC | 3.8 | N/A |
| 129. Totally Outrageous Behavior | Fox | 3.7 | -23 |
| 130. Jonny Zero | Fox | 3.6 | N/A |
| 130. Girlfriends | UPN | 3.6 | -3 |
| 132. Charmed | WB | 3.5 | -19 |
| 132. Britney & Kevin: Chaotic | UPN | 3.5 | N/A |
| 134. Blue Collar TV | WB | 3.4 | N/A |
| 135. Half and Half | UPN | 3.3 | -9 |
| 136. Living With Fran | WB | 3.2 | N/A |
| 137. Summerland | WB | 3.1 | N/A |
| 137. One on One | UPN | 3.1 | +7 |
| 137. Cuts | UPN | 3.1 | N/A |
| 140. Second Time Around | UPN | 3.0 | N/A |
| 140. The Road to Stardom | UPN | 3.0 | N/A |
| 142. Kevin Hill | UPN | 2.8 | N/A |
| 142. Eve | UPN | 2.8 | -22 |
| 142. Star Trek: Enterprise | UPN | 2.8 | -15 |
| 145. Drew Carey's Green Screen | WB | 2.7 | N/A |
| 145. Grounded for Life | WB | 2.7 | -4 |
| 147. All of Us | UPN | 2.6 | -24 |
| 148. High School Reunion | WB | 2.5 | -17 |
| 148. Steve Harvey's Big Time | WB | 2.5 | -24 |
| 148. The Complex: Malibu | Fox | 2.5 | N/A |
| 148. Veronica Mars | UPN | 2.5 | N/A |
| 148. What I Like About You | WB | 2.5 | -4 |
| 153. Jack & Bobby | WB | 2.2 | N/A |
| 154. The Starlet | WB | 2.1 | N/A |
| 155. The Mountain | WB | 1.9 | N/A |
| 156. Big Man on Campus | WB | 1.7 | N/A |
| Membre | Commentaire |
|---|---|
| Carine 24/06/2005 16:28 |
Pour ceux qui se demandent, les séries en fond bleuté/gris sont les nouvelles séries de la saison 2004-2005. |
| Shinzô 24/06/2005 17:34 |
J'espère que l'audiance de Veronica Mars va augmenter, ça serait dommage que la série s'arrête ! |
| Oxy 24/06/2005 18:04 |
il faut lire le 2.5 par rapport à la meilleure audience de UPN qui est 3.6 |