|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Dolmen (5/6) | TF1 | 51.1 | 11.888.640 |
| 2 | Intervilles : Pont Saint Esprit / Châteauneuf du Pape | F2 | 17.8 | 3.742.720 |
| 3 | Le Grand Blond avec une chaussure noire | M6 | 11.3 | 2.641.920 |
| 4 | Pour Sacha | F3 | 9.0 | 2.036.480 |
| 5 | Queenie in Love | Arte | 3.3 | 770.560 |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Les Sous-Doués | TF1 | 33.2 | 6.990.080 |
| 2 | Le Corps de mon ennemi | F2 | 24.1 | 4.898.560 |
| 3 | La Carte aux trésors : La Côte de Granit rose | F3 | 21.3 | 4.238.080 |
| 4 | Top Model 2005 (2/8) | M6 | 10.4 | 2.201.600 |
| 5 | Combat pour la justice | Arte | 2.6 | 550.400 |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Les Frangines | TF1 | 33.4 | 5.889.280 |
| 2 | FBI, Portés disparus : Détresses (2.10) | F2 | 30.1 | 5.393.920 |
| 3 | Des racines et des ailes : Le château de Vaux-le-Vicomte | F3 | 15.9 | 2.586.880 |
| 4 | Super Nanny : Le bilan | M6 | 9.0 | 1.596.160 |
| 5 | Sa Majesté Guillaume II | Arte | 3.1 | 550.400 |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Navarro : Chute d'un ange | TF1 | 32.3 | 4.953.600 |
| 2 | La Télé de Sébastien (2/4) | F2 | 27.5 | 3.907.640 |
| 3 | Les Dents de la mer 3 | F3 | 15.9 | 2.421.760 |
| 4 | Angélique et le Roy | M6 | 9.9 | 1.486.080 |
| 5 | The Missouri Breaks | Arte | 4.4 | 660.480 |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Koh Lanta 5 (4/13) : Elimination de Marie-Cécile | TF1 | 33.1 | 5.889.280 |
| 2 | PJ : Faux semblants (7.06) | F2 | 25.2 | 4.458.240 |
| 3 | Thalassa : Louisiane | F3 | 15.6 | 2.752.000 |
| 4 | Stargate SG-1 : Alerte maximum (8.14) | M6 | 10.8 | 2.036.240 |
| 5 | Rendez-nous notre fille | Arte | 3.8 | 660.480 |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Lost, les disparus : La force du destin (1.10) | TF1 | 35.2 | 5.834.240 |
| 2 | Fort Boyard | F2 | 23.9 | 3.907.840 |
| 3 | La Bastide bleue | F3 | 14.9 | 2.476.800 |
| 4 | NCIS, enquêtes spéciales : Tireur d'élite (1.13) | M6 | 11.3 | 1.871.360 |
| 5 | Jour J : 12 septembre 1683 | Arte | 5.4 | 880.640 |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Femme fatale | TF1 | 32.6 | 5.669.120 |
| 2 | Deuxième quinzaine de juillet | F2 | 20.1 | 3.632.640 |
| 3 | Capital : Héritiers | M6 | 19.2 | ~ 3.500.000 |
| 4 | Siska : Nid de serpents | F3 | 13.7 | 2.476.800 |
| 5 | Un crime dans la tête | Arte | x | x |
| Membre | Commentaire |
|---|