|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Une femme d'honneur : Mort en eaux troubles | TF1 | 32.7 | 6.109.440 |
| 2 | 3 Femmes, un soir d'été (2/4) | TF1 | 31.2 | 5.889.280 |
| 3 | Les Clés du paradis | F3 | 10.7 | ~ 1.900.000 |
| 4 | Ma petite entreprise | M6 | 9.9 | ~ 1.800.000 |
| 5 | Les Ailes du désir | Arte | x | x |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Les hommes préfèrent les grosses | TF1 | 37.2 | 7.045.120 |
| 2 | Trois hommes à abattre | F2 | 21.8 | 4.072.960 |
| 3 | La Carte aux trésors : Picardie | F3 | 20.6 | 3.632.640 |
| 4 | Super Nanny : Le bilan | M6 | x | ~ 1.700.000 |
| 5 | Dieu sauve les voyous | Arte | x | x |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | France / Côte d'Ivoire | TF1 | 48.2 | 9.687.040 |
| 2 | FBI, Portés disparus : Quatre ans après (2.16) | F2 | 27.5 | 5.669.120 |
| 3 | Des racines et des ailes : L'abbaye aux hommes à Caen | F3 | 10.9 | 2.201.600 |
| 4 | Trois garçons, une fille, deux mariages | M6 | 9.7 | 2.036.480 |
| 5 | La Pacification en Algérie (2/2) | Arte | x | x |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Commissaire Moulin : Un flic sous influence | TF1 | 34.5 | 6.274.560 |
| 2 | Music-hall et Compagnie : Bestof | F2 | 25.3 | 4.293.120 |
| 3 | Manon des Sources (1e partie) | F3 | 14.3 | 2.476.800 |
| 4 | Top Model 2005 (7/8) | M6 | 13.2 | 2.421.760 |
| 5 | Remorques | Arte | 4.8 | 880.640 |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Koh Lanta 5 (9/13) : Elimination de Christine | TF1 | 35.0 | 6.769.920 |
| 2 | PJ : Religion (7.11) | F2 | 25.1 | 4.898.560 |
| 3 | Thalassa : Danemark | F3 | 14.2 | 2.696.960 |
| 4 | Stargate Atlantis : Assiégés (1.19), 1ère partie | M6 | 9.9 | 1.926.400 |
| 5 | Brève traversée | Arte | 4.3 | 825.600 |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Lost, les disparus : L'exode (1.24) | TF1 | 37.1 | 7.210.240 |
| 2 | Fort Boyard | F2 | 21.4 | 4.072.960 |
| 3 | Gardiens de la mer | F3 | 17.7 | 3.467.520 |
| 4 | Traquée | M6 | 9.0 | 1.761.280 |
| 5 | Le Labyrinthe, un mythe à travers les siècles | Arte | 4.0 | 770.560 |
|
Rang |
Programme |
Chaîne |
PDM |
Télépectateurs |
| 1 | Tristan | TF1 | 35.4 | 7.375.360 |
| 2 | Capital : Ma maison de rêve | M6 | 18.7 | 3.962.880 |
| 3 | Cuisine et dépendances | F2 | 16.5 | x |
| 4 | Siska : Rendez-vous manqué | F3 | x | x |
| 5 | Solino, une vie nouvelle | Arte | x | x |
| Membre | Commentaire |
|---|