|
Rang |
Programme |
Chaîne |
PDM
|
Télépectateurs |
| 1 | Sauveur Giordano | TF1 | 36.4 | 9.191.680 |
| 2 | Les rois maudits | F2 | 24.7 | 6.219.520 |
| 3 | Icône | M6 | 11.1 | 2.807.040 |
| 4 | Plein soleil | F3 | 8.8 | 2.091.520 |
| 5 | Les lundis au soleil | Arte | 2.0 | 495.360 |
|
Rang |
Programme |
Chaîne |
PDM
|
Télépectateurs |
| 1 | Louis la brocante | F3 | 27.1 | 6.990.080 |
| 2 | Qui veut gagner des millions | TF1 | 26.5 | 6.439.680 |
| 3 | Philadelphia | F2 | 21.1 | 5.228.800 |
| 4 | Tsunami, une famille sortie de l’enfer | M6 | 10.1 | 2.696.960 |
| 5 | Halte à la violence conjugale | Arte | 2.9 | 770.560 |
|
Rang |
Programme |
Chaîne |
PDM
|
Télépectateurs |
| 1 | Les 7 péchés capitaux | TF1 | 34.6 | 7.540.480 |
| 2 | Le tuteur | F2 | 21.7 | 5.448.960 |
| 3 | Des racines et des ailes | F3 | 15.0 | 3.632.640 |
| 4 | La rose noire | M6 | 14.0 | 3.522.560 |
| 5 | L’homme qui tua John Lennon | Arte | 4.4 | 1.155.840 |
|
Rang |
Programme |
Chaîne |
PDM
|
Télépectateurs |
| 1 | Les Montana | TF1 | 37.6 | 9.026.560 |
| 2 | Envoyé spécial | F2 | 20.6 | 4.513.280 |
| 3 | Marquise | F3 | 12.7 | 2.862.080 |
| 4 | Alias | M6 | 9.7 | 2.476.800 |
| 5 | Diamants sur canapé | Arte | 7.3 | 1.761.280 |
|
Rang |
Programme |
Chaîne |
PDM
|
Télépectateurs |
| 1 | Star Academy 5 | TF1 | 35.9 | 7.870.720 |
| 2 | NCIS | M6 | 23.8 | 6.219.520 |
| 3 | Thalassa | F3 | 18.7 | 4.568.320 |
| 4 | Telethon | F2 | 10.4 | 2.036.480 |
| 5 | Sortie de route | Arte | 6.9 | 1.761.280 |
|
Rang |
Programme |
Chaîne |
PDM
|
Télépectateurs |
| 1 | Miss France 2005 | TF1 | 44.7 | 9.301.760 |
| 2 | La nuit tombe sur Manhattan | F3 | 14.8 | 3.357.440 |
| 3 | Charmed | M6 | 12.9 | 2.972.160 |
| 4 | Telethon | F2 | 13.3 | 1.706.240 |
| 5 | Le monde selon bébé | Arte | 4.6 | 1.045.760 |
|
Rang |
Programme |
Chaîne |
PDM
|
Télépectateurs |
| 1 | Bienvenue chez les rozes | TF1 | 34.4 | 9.026.560 |
| 2 | Zone interdite | M6 | 16.5 | 4.238.080 |
| 3 | ONPP | F3 | 17.0 | 3.687.680 |
| 4 | Entre chiens et loups | F2 | 12.7 | 3.247.360 |
| 5 | Le gang Anderson | Arte | 7.3 | 1.926.400 |
| Membre | Commentaire |
|---|